New Page 1











5th Annual Banana Slug Salto Results - 21 Jan 2012
Fifth Annual Banana Slug Salto Results (21 Jan 2012)
Individual Results
| Men's Floor |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Score | 13.500 | 13.300 | 12.100 | 11.600 | 11.500 | 11.100 | 10.700 | 10.600 | 10.300 | 9.500 | 9.400 | 9.200 |
| Team | Berkeley | Berkeley | Santa Cruz | Davis | Berkeley | Davis | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Davis |
| Name | Bryan Chu | Sean Chilelli | Zane Barrett | Geoff Munch | Sean Lail | Tony Wang | Matthew Felton | Kevin King | Ken Garges | Ryan Murphy | Ben Matthews | Eugene Kwon |
| Pommel Horse |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Score | 12.300 | 12.000 | 11.200 | 10.100 | 9.300 | 9.000 | 8.600 | 8.100 |
| Team | Berkeley | Davis | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Davis | Santa Cruz |
| Name | Sean Chilelli | Tony Wang | Zane Barrett | Ken Garges | Ryan Murphy | Matthew Felton | Geoff Munch | Ben Matthews |
| Still Rings |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score | 11.800 | 11.600 | 11.500 | 11.400 | 11.300 | 11.000 | 10.900 | 10.500 | 10.400 | 10.300 | 9.600 |
| Team | Berkeley | Davis | Davis | Santa Cruz | Berkeley | NAIGC Alumni | Davis | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz |
| Name | Sean Chilelli | Alex Tsompanas | Tony Wang | Ken Garges | Vincent Riot | Ryan Mapa | Geoff Munch | Ryan Murphy | Matthew Felton | Jeremiah Fleming | Ben Matthews |
| Men's Vault |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Score | 14.700 | 14.300 | 13.500 | 12.600 | 12.500 | 12.300 | 11.500 |
| Team | Berkeley | Berkeley | Berkeley | Davis | Davis | Santa Cruz | Santa Cruz |
| Name | Sean Chilelli | Sean Lail | Bryan Chu | Geoff Munch | Tony Wang | Jeremiah Fleming | Ryan Murphy |
| Parallel Bars |
| Place | 1 | 2 | 3 | 4 | 5 |
| Score | 12.900 | 11.700 | 10.800 | 10.600 | 9.700 |
| Team | Berkeley | Davis | Santa Cruz | Davis | Santa Cruz |
| Name | Sean Chilelli | Tony Wang | Ryan Murphy | Geoff Munch | Ken Garges |
| High Bar |
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
| Score | 11.600 | 10.400 | 9.900 | 8.500 | 8.300 | 7.800 |
| Team | Berkeley | Davis | Davis | Berkeley | Santa Cruz | Santa Cruz |
| Name | Sean Chilelli | Tony Wang | Geoff Munch | Ben Johnson | Ken Garges | Ryan Murphy |
| Men's All Around |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Score | 76.600 | 69.200 | 64.200 | 59.400 | 49.800 | 30.100 | 27.100 | 27.000 | 25.800 | 23.300 | 22.600 | 11.600 | 11.300 | 11.000 | 10.600 | 9.200 | 8.500 |
| Team | Berkeley | Davis | Davis | Santa Cruz | Santa Cruz | Santa Cruz | Santa Cruz | Berkeley | Berkeley | Santa Cruz | Santa Cruz | Davis | Berkeley | NAIGC Alumni | Santa Cruz | Davis | Berkeley |
| Name | Sean Chilelli | Tony Wang | Geoff Munch | Ryan Murphy | Ken Garges | Matthew Felton | Ben Matthews | Bryan Chu | Sean Lail | Zane Barrett | Jeremiah Fleming | Alex Tsompanas | Vincent Riot | Ryan Mapa | Kevin King | Eugene Kwon | Ben Johnson |
| Women's Vault |
| Place | 1 | 1 | 2 | 3 | 4 | 5 |
| Score | 9.400 | 9.400 | 8.500 | 8.300 | 8.200 | 7.600 |
| Team | Davis | Davis | Berkeley | Davis | Santa Cruz | Berkeley |
| Name | Shelby Matsuoka | Tori Saunders | Alana Rossip | Beth Daughty | Tanya Paraon | Kristin Fischel |
| Uneven bars |
| Place | 1 | 2 | 3 |
| Score | 9.100 | 8.500 | 6.400 |
| Team | Davis | Davis | Santa Cruz |
| Name | Beth Daughty | Shelby Matsuoka | Tanya Paraon |
| Balance Beam |
| Place | 1 | 2 | 3 | 4 | 4 | 5 | 6 |
| Score | 9.600 | 8.400 | 8.200 | 8.000 | 8.000 | 7.600 | 6.200 |
| Team | Davis | Davis | Santa Cruz | Davis | Santa Cruz | Berkeley | Berkeley |
| Name | Shelby Matsuoka | Tori Saunders | Kanani Okamitsu | Beth Daughty | Tanya Paraon | Alana Rossip | Kristin Fischel |
| Women's Floor |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Score | 9.300 | 8.800 | 8.600 | 8.200 | 7.000 | 6.400 | 6.300 | 6.200 |
| Team | Davis | Davis | Davis | Davis | Santa Cruz | Santa Cruz | Santa Cruz | Berkeley |
| Name | Shelby Matsuoka | Tori Saunders | Chrissy Warner | Beth Daughty | Tanya Paraon | Kanani Okamitsu | Roxane Rogers Buetens | Kristin Fischel |
| Women's All Around |
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Score | 36.800 | 33.600 | 29.600 | 26.600 | 20.000 | 16.100 | 14.600 | 8.600 | 6.300 |
| Team | Davis | Davis | Santa Cruz | Davis | Berkeley | Berkeley | Santa Cruz | Davis | Santa Cruz |
| Name | Shelby Matsuoka | Beth Daughty | Tanya Paraon | Tori Saunders | Kristin Fischel | Alana Rossip | Kanani Okamitsu | Chrissy Warner | Roxane Rogers Buetens |
Team Results
| Men's |
| Place | Team | Score |
| 1 | Santa Cruz | 156.7 |
| 2 | Davis | 154.2 |
| 3 | Berkeley | 149.2 |
| 4 | NAIGC Alumni | 11.0 |
| Women's |
| Place | Team | Score |
| 1 | Davis | 97.4 |
| 2 | Santa Cruz | 50.5 |
| 3 | Berkeley | 36.1 |
visits to this site.
The content contained in this publication and the views expressed therein are solely those of The College Gymnastics Club and its members. While the publisher of this web publication is recognized as a campus student organization at the University of California, Santa Cruz, the views expressed in its publication do not represent those of UCSC, the University of California, the Regents of the University of California or their officers, or employees. The publishers of this web site bear full legal responsibility for its content.
"Slug Gymnastics", "The College Gymnastics Club at the University of California Santa Cruz", "The College Gymnastics Club at UCSC", the logo at the top of this web page, and the slug gymnasts image on the home page are all copyright 2007 by The College Gymnastics Club at the University of California Santa Cruz.